HSC Contender Open 1st/2nd May 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st 2420 Highcliffe SC Simon Mussell 1.0 1.0 (3.0) 2.0 2.0 9.0 6.0
2nd 720 RYA Graham Scott 2.0 2.0 2.0 (3.0) 1.0 10.0 7.0
3rd 2421 Highcliffe SC Gary Langdown 3.0 (4.0) 1.0 4.0 4.0 16.0 12.0
4th 2465 Datchet Water SC Stuart Jones (29.0 DNC) 3.0 4.0 1.0 9.0 46.0 17.0
5th 700 Castle Cove SC Nick Grace 7.0 6.0 (10.0) 5.0 5.0 33.0 23.0
6th 2406 RAFSA Ed Presley 6.0 7.0 5.0 7.0 (13.0) 38.0 25.0
7th 2376 Chew Valley Lake SC Nick Noble (10.0) 5.0 9.0 9.0 3.0 36.0 26.0
8th 2383 RYA David Davies 11.0 8.0 (15.0) 8.0 6.0 48.0 33.0
9th 2373 Weston SC Mike Murley 5.0 (15.0) 8.0 11.0 12.0 51.0 36.0
10th 469 Carl Tagoe (21.0) 12.0 11.0 6.0 7.0 57.0 36.0
11th 589 Weston SC Keith Paul 4.0 10.0 7.0 16.0 (29.0 DNC) 66.0 37.0
12th 2347 Wilsonian SC Martin Jones (17.0) 11.0 6.0 13.0 8.0 55.0 38.0
13th 694 Thorpe Bay SC Chris Boshier 9.0 9.0 17.0 (18.0) 10.0 63.0 45.0
14th 707 Eastbourne Sovereign SC Peter Dives 16.0 13.0 14.0 10.0 (29.0 DNC) 82.0 53.0
15th 2404 Datchet Water SC R Gates 15.0 17.0 12.0 12.0 (29.0 DNC) 85.0 56.0
16th 476 Mengham Rythe SC Daniel Taylor 14.0 (21.0) 21.0 19.0 11.0 86.0 65.0
17th 666 Burton SC Bill Hooton 19.0 18.0 18.0 14.0 (29.0 DNC) 98.0 69.0
18th 2490 Weston SC Stuart Hudson 12.0 23.0 13.0 22.0 (29.0 DNC) 99.0 70.0
19th 2432 Lancing SC Jerry Hone 8.0 19.0 24.0 20.0 (29.0 DNC) 100.0 71.0
20th 2410 Gurnard SC Mark Robinson 23.0 14.0 23.0 15.0 (29.0 DNC) 104.0 75.0
21st 696 Downs SC Tony Cook 13.0 16.0 22.0 (29.0 DNF) 29.0 DNC 109.0 80.0
22nd 675 Lymington SC David Gautier 26.0 20.0 20.0 17.0 (29.0 DNC) 112.0 83.0
23rd 654 Burton SC Thomas Hooton 18.0 25.0 19.0 21.0 (29.0 DNC) 112.0 83.0
24th 622 Pevensey Bay SC Tim Humphries (27.0) 22.0 26.0 23.0 14.0 112.0 85.0
25th 2314 King George SC Rodger White 22.0 24.0 16.0 24.0 (29.0 DNC) 115.0 86.0
26th 2359 Great Yarmouth & Gorleston SC Ben Falat 20.0 27.0 (29.0 DNC) 29.0 DNC 29.0 DNC 134.0 105.0
27th 2318 SBSWSC Alan Mollatt 25.0 26.0 25.0 (29.0 DNF) 29.0 DNC 134.0 105.0
28th 652 Trearddur Bay SC Ian Brooks 24.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 140.0 111.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe SC Simon Mussell 1 1.0
2 720 RYA Graham Scott 2 2.0
3 2421 Highcliffe SC Gary Langdown 3 3.0
4 589 Weston SC Keith Paul 4 4.0
5 2373 Weston SC Mike Murley 5 5.0
6 2406 RAFSA Ed Presley 6 6.0
7 700 Castle Cove SC Nick Grace 7 7.0
8 2432 Lancing SC Jerry Hone 8 8.0
9 694 Thorpe Bay SC Chris Boshier 9 9.0
10 2376 Chew Valley Lake SC Nick Noble 10 10.0
11 2383 RYA David Davies 11 11.0
12 2490 Weston SC Stuart Hudson 12 12.0
13 696 Downs SC Tony Cook 13 13.0
14 476 Mengham Rythe SC Daniel Taylor 14 14.0
15 2404 Datchet Water SC R Gates 15 15.0
16 707 Eastbourne Sovereign SC Peter Dives 16 16.0
17 2347 Wilsonian SC Martin Jones 17 17.0
18 654 Burton SC Thomas Hooton 18 18.0
19 666 Burton SC Bill Hooton 19 19.0
20 2359 Great Yarmouth & Gorleston SC Ben Falat 20 20.0
21 469 Carl Tagoe 21 21.0
22 2314 King George SC Rodger White 22 22.0
23 2410 Gurnard SC Mark Robinson 23 23.0
24 652 Trearddur Bay SC Ian Brooks 24 24.0
25 2318 SBSWSC Alan Mollatt 25 25.0
26 675 Lymington SC David Gautier 26 26.0
27 622 Pevensey Bay SC Tim Humphries 27 27.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe SC Simon Mussell 1 1.0
2 720 RYA Graham Scott 2 2.0
3 2465 Datchet Water SC Stuart Jones 3 3.0
4 2421 Highcliffe SC Gary Langdown 4 4.0
5 2376 Chew Valley Lake SC Nick Noble 5 5.0
6 700 Castle Cove SC Nick Grace 6 6.0
7 2406 RAFSA Ed Presley 7 7.0
8 2383 RYA David Davies 8 8.0
9 694 Thorpe Bay SC Chris Boshier 9 9.0
10 589 Weston SC Keith Paul 10 10.0
11 2347 Wilsonian SC Martin Jones 11 11.0
12 469 Carl Tagoe 12 12.0
13 707 Eastbourne Sovereign SC Peter Dives 13 13.0
14 2410 Gurnard SC Mark Robinson 14 14.0
15 2373 Weston SC Mike Murley 15 15.0
16 696 Downs SC Tony Cook 16 16.0
17 2404 Datchet Water SC R Gates 17 17.0
18 666 Burton SC Bill Hooton 18 18.0
19 2432 Lancing SC Jerry Hone 19 19.0
20 675 Lymington SC David Gautier 20 20.0
21 476 Mengham Rythe SC Daniel Taylor 21 21.0
22 622 Pevensey Bay SC Tim Humphries 22 22.0
23 2490 Weston SC Stuart Hudson 23 23.0
24 2314 King George SC Rodger White 24 24.0
25 654 Burton SC Thomas Hooton 25 25.0
26 2318 SBSWSC Alan Mollatt 26 26.0
27 2359 Great Yarmouth & Gorleston SC Ben Falat 27 27.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2421 Highcliffe SC Gary Langdown 1 1.0
2 720 RYA Graham Scott 2 2.0
3 2420 Highcliffe SC Simon Mussell 3 3.0
4 2465 Datchet Water SC Stuart Jones 4 4.0
5 2406 RAFSA Ed Presley 5 5.0
6 2347 Wilsonian SC Martin Jones 6 6.0
7 589 Weston SC Keith Paul 7 7.0
8 2373 Weston SC Mike Murley 8 8.0
9 2376 Chew Valley Lake SC Nick Noble 9 9.0
10 700 Castle Cove SC Nick Grace 10 10.0
11 469 Carl Tagoe 11 11.0
12 2404 Datchet Water SC R Gates 12 12.0
13 2490 Weston SC Stuart Hudson 13 13.0
14 707 Eastbourne Sovereign SC Peter Dives 14 14.0
15 2383 RYA David Davies 15 15.0
16 2314 King George SC Rodger White 16 16.0
17 694 Thorpe Bay SC Chris Boshier 17 17.0
18 666 Burton SC Bill Hooton 18 18.0
19 654 Burton SC Thomas Hooton 19 19.0
20 675 Lymington SC David Gautier 20 20.0
21 476 Mengham Rythe SC Daniel Taylor 21 21.0
22 696 Downs SC Tony Cook 22 22.0
23 2410 Gurnard SC Mark Robinson 23 23.0
24 2432 Lancing SC Jerry Hone 24 24.0
25 2318 SBSWSC Alan Mollatt 25 25.0
26 622 Pevensey Bay SC Tim Humphries 26 26.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2465 Datchet Water SC Stuart Jones 1 1.0
2 2420 Highcliffe SC Simon Mussell 2 2.0
3 720 RYA Graham Scott 3 3.0
4 2421 Highcliffe SC Gary Langdown 4 4.0
5 700 Castle Cove SC Nick Grace 5 5.0
6 469 Carl Tagoe 6 6.0
7 2406 RAFSA Ed Presley 7 7.0
8 2383 RYA David Davies 8 8.0
9 2376 Chew Valley Lake SC Nick Noble 9 9.0
10 707 Eastbourne Sovereign SC Peter Dives 10 10.0
11 2373 Weston SC Mike Murley 11 11.0
12 2404 Datchet Water SC R Gates 12 12.0
13 2347 Wilsonian SC Martin Jones 13 13.0
14 666 Burton SC Bill Hooton 14 14.0
15 2410 Gurnard SC Mark Robinson 15 15.0
16 589 Weston SC Keith Paul 16 16.0
17 675 Lymington SC David Gautier 17 17.0
18 694 Thorpe Bay SC Chris Boshier 18 18.0
19 476 Mengham Rythe SC Daniel Taylor 19 19.0
20 2432 Lancing SC Jerry Hone 20 20.0
21 654 Burton SC Thomas Hooton 21 21.0
22 2490 Weston SC Stuart Hudson 22 22.0
23 622 Pevensey Bay SC Tim Humphries 23 23.0
24 2314 King George SC Rodger White 24 24.0
25 696 Downs SC Tony Cook DNF 29.0
25 2318 SBSWSC Alan Mollatt DNF 29.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 720 RYA Graham Scott 1 1.0
2 2420 Highcliffe SC Simon Mussell 2 2.0
3 2376 Chew Valley Lake SC Nick Noble 3 3.0
4 2421 Highcliffe SC Gary Langdown 4 4.0
5 700 Castle Cove SC Nick Grace 5 5.0
6 2383 RYA David Davies 6 6.0
7 469 Carl Tagoe 7 7.0
8 2347 Wilsonian SC Martin Jones 8 8.0
9 2465 Datchet Water SC Stuart Jones 9 9.0
10 694 Thorpe Bay SC Chris Boshier 10 10.0
11 476 Mengham Rythe SC Daniel Taylor 11 11.0
12 2373 Weston SC Mike Murley 12 12.0
13 2406 RAFSA Ed Presley 13 13.0
14 622 Pevensey Bay SC Tim Humphries 14 14.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com