Final Results for HSC Harbour Icicle Series 2009

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:32, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club PY R1 11 Jan R2 11 Jan R3 25 Jan R4 25 Jan R7 8 Feb R8 8 Feb Total Nett Notes
1st Finn 635 Simon Percival   CSC 1066 2.0 2.0 2.0 (4.0) 1.0 1.0 12.0 8.0  
2nd Finn 636 Merrick Gill   CSC 1066 3.0 (6.0) 3.0 6.0 6.0 2.0 26.0 20.0  
3rd Laser 182294 Dave Holloway   HSC 1078 9.0 (33.0 DNC) 8.0 11.0 5.0 5.0 71.0 38.0  
4th Laser R 623 John Challener   MSC 1101 10.0 8.0 7.0 7.0 (15.0) 13.0 60.0 45.0  
5th Megabyte 128 Alan Dalziel   HSC 1060 12.5 (33.0 DNC) 14.0 14.0 3.0 6.0 82.5 49.5  
6th Finn 20 Andy Denison   CSC 1066 (33.0 DNC) 33.0 DNC 4.0 8.0 4.0 4.0 86.0 53.0  
7th Finn 629 Ray New   CSC 1066 12.5 1.0 5.0 3.0 (33.0 DNC) 33.0 DNC 87.5 54.5  
8th Solo 4862 Steve Waite   HSC 1155 8.0 10.0 (33.0 DNC) 33.0 DNC 2.0 3.0 89.0 56.0  
9th Laser 4.7 189138 Steve Jarman   RLYC 1175 5.0 12.0 (23.0 DSQ) 9.0 14.0 16.0 79.0 56.0  
10th Laser R 147060 Pete Bell   HSC 1101 (19.0) 13.0 11.0 10.0 12.0 11.0 76.0 57.0  
11th Laser 141042 Roddy Steel   KYC 1078 (22.0) 14.0 10.0 15.0 9.0 12.0 82.0 60.0  
12th Laser 181344 Peter May   SSC 1078 16.0 9.0 6.0 5.0 (33.0 DNC) 33.0 DNC 102.0 69.0  
13th Laser 81397 Steve Nayler   HSC 1078 (17.0) 15.0 16.0 12.0 15.0 OOD 15.0 OOD 90.0 73.0  
14th Laser 164775 Mike Rapson   HSC 1078 (20.0) 18.0 18.0 20.0 11.0 8.0 95.0 75.0  
15th Laser R 190840 Kate Grandfield   MSC 1101 (23.0) 17.0 17.0 17.0 16.0 14.0 104.0 81.0  
16th Laser 4.7 193725 Tom Britz   RLYC 1175 25.0 RAF 22.0 DNF 1.0 1.0 (33.0 DNC) 33.0 DNC 115.0 82.0  
17th Laser 4.7 147060 Elaine Bell   HSC 1175 14.0 11.0 12.0 13.0 (33.0 DNC) 33.0 DNC 116.0 83.0  
18th Laser 172130 Pete Emerson   HSC 1078 (33.0 DNC) 33.0 DNC 23.0 DNF 18.0 13.0 15.0 135.0 102.0  
19th Laser 4.7 187443 Philippa Hollinghurst   SSC 1175 15.0 22.0 DNF 13.0 19.0 (33.0 DNC) 33.0 DNC 135.0 102.0  
20th Laser R 178479 Hannah Snellgrove   RLYC 1101 1.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 136.0 103.0  
21st Laser R 190564 Robbie Urwin   RLYC 1101 6.0 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 142.0 109.0  
22nd Laser R 174503 Alan Tarrant   HSC 1101 (33.0 DNC) 33.0 DNC 23.0 DNF 33.0 DNC 10.0 10.0 142.0 109.0  
23rd Laser 4.7 135841 Jamie Diamond   WSC 1175 (33.0 DNC) 33.0 DNC 9.0 2.0 33.0 DNC 33.0 DNC 143.0 110.0  
24th Laser 183547 Jane Challener   MSC 1078 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 7.0 146.0 113.0  
25th Laser R 190557 Olly Porter   RLYC 1101 7.0 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 146.0 113.0  
26th Laser R 188009 Lawrence Walters   KYC 1101 11.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 148.0 115.0  
27th Laser 186010 William Lack   MSC 1078 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 9.0 149.0 116.0  
28th Laser 174503 Matt Bates   HSC 1078 21.0 16.0 (33.0 DNC) 33.0 DNC 25.8 OOD 25.8 OOD 154.6 121.6  
29th Laser R 169208 Richard Darley   KYC 1101 (33.0 DNC) 33.0 DNC 15.0 16.0 33.0 DNC 33.0 DNC 163.0 130.0  
30th Laser R 171757 James Rusden   HSC 1101 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 169.0 136.0  
31st RS Feva 1434 Jim Sowden Jamie Tarrant HSC 1200 18.0 22.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 172.0 139.0  
32nd Laser 4.7 190530 Christine Wright   HSC 1175 (33.0 DNC) 33.0 DNC 23.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 188.0 155.0  

R7 8 Feb

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Finish Elapsed Corrected Nett Notes
1 Finn 635 Simon Percival   CSC 1066   27.55 0.26.11 1.0  
2 Solo 4862 Steve Waite   HSC 1155   30.27 0.26.22 2.0  
3 Megabyte 128 Alan Dalziel   HSC 1060   27.58 0.26.23 3.0  
4 Finn 20 Andy Denison   CSC 1066   28.15 0.26.30 4.0  
5 Laser 182294 Dave Holloway   HSC 1078   29.03 0.26.57 5.0  
6 Finn 636 Merrick Gill   CSC 1066   29.04 0.27.16 6.0  
7 Laser 183547 Jane Challener   MSC 1078   29.37 0.27.28 7.0  
8 Laser 186010 William Lack   MSC 1078   30.06 0.27.55 8.0  
9 Laser 141042 Roddy Steel   KYC 1078   30.20 0.28.08 9.0  
10 Laser R 174503 Alan Tarrant   HSC 1101   31.15 0.28.23 10.0  
11 Laser 164775 Mike Rapson   HSC 1078   32.11 0.29.51 11.0  
12 Laser R 147060 Pete Bell   HSC 1101   33.07 0.30.05 12.0  
13 Laser 172130 Pete Emerson   HSC 1078   32.32 0.30.11 13.0  
14 Laser 4.7 189138 Steve Jarman   RLYC 1175   35.32 0.30.14 14.0  
15 Laser R 623 John Challener   MSC 1101   33.20 0.30.17 15.0  
15 Laser 81397 Steve Nayler   HSC 1078   OOD   15.0  
17 Laser R 190840 Kate Grandfield   MSC 1101   33.59 0.30.52 16.0  
18 Laser 174503 Matt Bates   HSC 1078   OOD   25.8  

R8 8 Feb

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Finish Elapsed Corrected Nett Notes
1 Finn 635 Simon Percival   CSC 1066   29.18 0.27.29 1.0  
2 Finn 636 Merrick Gill   CSC 1066   29.34 0.27.44 2.0  
3 Solo 4862 Steve Waite   HSC 1155   32.07 0.27.48 3.0  
4 Finn 20 Andy Denison   CSC 1066   30.27 0.28.34 4.0  
5 Laser 182294 Dave Holloway   HSC 1078   31.02 0.28.47 5.0  
6 Megabyte 128 Alan Dalziel   HSC 1060   30.42 0.28.58 6.0  
7 Laser 183547 Jane Challener   MSC 1078   32.22 0.30.01 7.0  
8 Laser 164775 Mike Rapson   HSC 1078   32.25 0.30.04 8.0  
9 Laser 186010 William Lack   MSC 1078   33.44 0.31.18 9.0  
10 Laser R 174503 Alan Tarrant   HSC 1101   34.37 0.31.26 10.0  
11 Laser R 147060 Pete Bell   HSC 1101   35.14 0.32.00 11.0  
12 Laser 141042 Roddy Steel   KYC 1078   34.57 0.32.25 12.0  
13 Laser R 623 John Challener   MSC 1101   35.42 0.32.26 13.0  
14 Laser R 190840 Kate Grandfield   MSC 1101   35.48 0.32.31 14.0  
15 Laser 81397 Steve Nayler   HSC 1078   OOD   15.0  
15 Laser 172130 Pete Emerson   HSC 1078   35.52 0.33.16 15.0  
17 Laser 4.7 189138 Steve Jarman   RLYC 1175   40.26 0.34.25 16.0  
18 Laser 174503 Matt Bates   HSC 1078   OOD   25.8  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finishVaries
DSQDisqualification23
OODRace officer duty points scored as RDGaVaries
RAFRetired after finishing25



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com