HSC SEA AUTUMN Series 2007 Results as of 19:14 on October 22, 2007

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:22, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 2 Sept R2 2 Sept R3 23 Sept R4 23 Sept R5 30 Sept R6 30 Sept R9 7 Oct R11 Oct 21 R12 Oct 21 Total Nett
1st Solo 4645 Ron Cockwell   1155 2.0 1.0 1.0 1.0 (9.0 DNF) (23.0 DNS) (23.0 DNC) 6.2 OOD 6.2 OOD 72.4 17.4
2nd Laser 130145 Stuart Townsend   1078 (6.0) 5.0 3.0 2.0 3.0 (9.0 DNF) 5.0 4.0 (6.0) 43.0 22.0
3rd Mega Byte 128 Steve Waite   1060 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 1.0 1.0 1.0 97.0 28.0
4th Laser/radial 135408/ 435408R Elliott Townsend   1078 5.0 6.0 2.0 4.0 DNF (23.0 DNC) (23.0 DNC) 6.0 (8.0) 8.0 85.0 31.0
5th Laser/Radial 147352/180258 Pete Bell   1078 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 2.0 126.0 57.0
6th Laser/ Rooster 8.1 159707/108 Matt Bates   1051 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 3.0 3.0 23.0 DNC 23.0 DNC 146.0 77.0
7th Radial 172130 Pete Emerson   1101 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 7.0 7.0 156.0 87.0
8th Phantom 1270 John Brower   1050 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
9th Contender 475 Seymour Gough   994 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 11.0 DNF 9.0 165.0 96.0
10th Radial 143752 Robbie Urwin   1101 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 3.0 166.0 97.0
11th Shadow 017 Rob Forrester   732 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 167.0 98.0
12th Radial 152665 Alex Gibson   1101 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 169.0 100.0
13th Laser 2000 2384 Alan Dalziel Elaine Dalziel 1089 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 4.0 170.0 101.0
14th Contender 461 Gary Wakefield   994 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 171.0 102.0
15th C FLY 101 Christine Wright Ian Pike 1085 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 5.0 172.0 103.0
16th Radial 174770 Andy Baldwin   1101 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 175.0 106.0
17th solo 1294 Derek Lloyd   1155 8.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 177.0 108.0
18th Musto Skiff 315 Carl Silver   875 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 DNF 9.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 179.0 110.0
19th Laser 161859 Alan Tarrant   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 186.0 117.0
20th Laser 180685 Keith Cheshire   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNS 4.0 23.0 DNC 23.0 DNC 23.0 DNC 188.0 119.0
21st Topaz Trez 484 Steve Naylor Conor Jefferies 1139 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 DNF 23.0 DNC 195.0 126.0
22nd F18 1563 Russ Fookes   650 (23.0 DNS) (23.0 DNS) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0

R1 2 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Phantom 1270 John Brower   1050 0.32.51 0.31.17 1.0
2 Solo 4645 Ron Cockwell   1155 0.38.42 0.33.30 2.0
3 Laser/Radial 147352/180258 Pete Bell   1078 0.36.45 0.34.05 3.0
4 Radial 152665 Alex Gibson   1101 0.38.47 0.35.14 4.0
5 Laser/radial 135408/ 435408R Elliott Townsend   1078 0.38.20 0.35.34 5.0
6 Laser 130145 Stuart Townsend   1078 0.38.36 0.35.48 6.0
7 Radial 174770 Andy Baldwin   1101 0.40.57 0.37.12 7.0
8 solo 1294 Derek Lloyd   1155 .44.08 0.38.13 8.0
9 F18 1563 Russ Fookes   650 DNS   23.0

R2 2 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 0.17.13 0.14.54 1.0
2 Phantom 1270 John Brower   1050 0.15.48 0.15.03 2.0
3 Laser/Radial 147352/180258 Pete Bell   1078 0.16.40 0.15.28 3.0
4 Radial 152665 Alex Gibson   1101 0.17.31 0.15.55 4.0
5 Laser 130145 Stuart Townsend   1078 0.17.12 0.15.57 5.0
6 Laser/radial 135408/ 435408R Elliott Townsend   1078 0.17.45 0.16.28 6.0
7 Radial 174770 Andy Baldwin   1101 0.19.24 0.17.37 7.0
8 solo 1294 Derek Lloyd   1155 0.27.12 0.23.33 8.0
9 F18 1563 Russ Fookes   650 DNS   23.0

R3 23 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 0.34.07 0.29.32 1.0
2 Laser/radial 135408/ 435408R Elliott Townsend   1078 0.33.42 0.31.16 2.0
3 Laser 130145 Stuart Townsend   1078 0.36.44 0.34.05 3.0

R4 23 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Solo 4645 Ron Cockwell   1155 0.19.34 0.16.56 1.0
2 Laser 130145 Stuart Townsend   1078 0.20.03 0.18.36 2.0
3 Laser/radial 135408/ 435408R Elliott Townsend   1078 DNF   4.0

R5 30 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Mega Byte 128 Steve Waite   1060 0.21.38 0.20.25 1.0
2 Laser/ Rooster 8.1 159707/108 Matt Bates   1051 0.22.36 0.21.30 2.0
3 Laser 130145 Stuart Townsend   1078 0.23.36 0.21.54 3.0
4 Shadow 017 Rob Forrester   732 0.16.36 0.22.41 4.0
5 Contender 461 Gary Wakefield   994 0.27.15 0.27.25 5.0
6 Solo 4645 Ron Cockwell   1155 DNF   9.0
6 Musto Skiff 315 Carl Silver   875 DNF   9.0
8 Laser 180685 Keith Cheshire   1078 DNS   23.0

R6 30 Sept

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Mega Byte 128 Steve Waite   1060 0:31:34 0:29:47 1.0
2 Shadow 017 Rob Forrester   732 0.23.10 0.31.39 2.0
3 Laser/ Rooster 8.1 159707/108 Matt Bates   1051 0.34.27 0.32.47 3.0
4 Laser 180685 Keith Cheshire   1078 0.37.09 0.34.28 4.0
5 Contender 461 Gary Wakefield   994 0.37.07 0.37.20 5.0
6 Laser 130145 Stuart Townsend   1078 DNF   9.0
6 Musto Skiff 315 Carl Silver   875 DNF   9.0
8 Solo 4645 Ron Cockwell   1155 DNS   23.0

R9 7 Oct

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett
1 Mega Byte 128 Steve Waite   1060 1 1.0
2 Laser 161859 Alan Tarrant   1078 2 2.0
3 Laser/ Rooster 8.1 159707/108 Matt Bates   1051 3 3.0
4 Radial 172130 Pete Emerson   1101 4 4.0
5 Laser 130145 Stuart Townsend   1078 5 5.0
6 Laser/radial 135408/ 435408R Elliott Townsend   1078 6 6.0
7 Contender 475 Seymour Gough   994 7 7.0

R11 Oct 21

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Mega Byte 128 Steve Waite   1060 0:39:22 0:37:08 1.0
2 Radial 143752 Robbie Urwin   1101 0:41:33 0:37:44 2.0
3 Laser/Radial 147352/180258 Pete Bell   1078 0:40.46 0:37:49 3.0
4 Laser 130145 Stuart Townsend   1078 00:42:21 0:39:17 4.0
5 Laser 2000 2384 Alan Dalziel Elaine Dalziel 1089 0:44:48 0:41:08 5.0
6 C FLY 101 Christine Wright Ian Pike 1085 0:44:45 0:41:15 6.0
7 Solo 4645 Ron Cockwell   1155 OOD   6.2
8 Radial 172130 Pete Emerson   1101 0:45:27 0:41:17 7.0
9 Laser/radial 135408/ 435408R Elliott Townsend   1078 0:46:16 0:42:55 8.0
10 Contender 475 Seymour Gough   994 DNF   11.0
10 Topaz Trez 484 Steve Naylor Conor Jefferies 1139 DNF   11.0

R12 Oct 21

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Mega Byte 128 Steve Waite   1060 0:43:00 0:40:34 1.0
2 Laser/Radial 147352/180258 Pete Bell   1078 0:46:11 0:42:51 2.0
3 Radial 143752 Robbie Urwin   1101 0:47:12 0:42:52 3.0
4 Laser 2000 2384 Alan Dalziel Elaine Dalziel 1089 0:48:52 0:44:52 4.0
5 C FLY 101 Christine Wright Ian Pike 1085 0:48:48 0:44:59 5.0
6 Laser 130145 Stuart Townsend   1078 0:49:21 0:45:47 6.0
7 Solo 4645 Ron Cockwell   1155 OOD   6.2
8 Radial 172130 Pete Emerson   1101 0:51:03 0:46:22 7.0
9 Laser/radial 135408/ 435408R Elliott Townsend   1078 0:50:35 0:46:55 8.0
10 Contender 475 Seymour Gough   994 0:51:07 0:51:26 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
DNFStarted but did not finishVaries
DNSCame to the start area but did not start23
OODRace officer duty points scored as RDGa6.2



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com